Watford 1 – Southampton 3
It was a superb Sunday for Southampton in the Premier League as the Saints won 3-1 away at Watford.
The win lifted Southampton up to 40 points: a total which they’ve failed to achieve in the last two seasons.
Sitting 13 points above the bottom three, Southampton’s Premier League survival now seems assured.
Danny Ings was again the hero for Southampton at Vicarage Road.
Ings bagged the opener after 16 minutes, while the centre-forward doubled his tally in the 70th minute.
A Jan Bednarek own goal gave Watford late hope, but that was snuffed out when James Ward-Prowse scored Southampton’s third with a trademark free-kick.
Leicester’s Jamie Vardy & Golden Boot
Jamie Vardy has been sitting on 99 Premier League goals for some time now…
Despite his ongoing wait to become a Premier League goalscoring centurion, Vardy remains the top scorer in the league this season with 19 goals.
However, Vardy’s hopes of winning the 2019-20 Golden Ball have been narrowed after Ings’ double against Watford. Ings is now on 18 Premier League goals.
Arsenal’s Pierre-Emerick Aubameyang and Liverpool’s Mo Salah both have 17 Premier League goals.
Premier League top goal scorer, disciplinary & assists
Player | Team | Goals |
---|---|---|
Vardy, Jamie | Leicester City | 19 |
Ings, Danny | Southampton FC | 18 |
Salah, Mohamed | Liverpool FC | 17 |
Aubameyang, Pierre-Emerick | Arsenal FC | 17 |
Aguero, Sergio | Manchester City | 16 |
Mane, Sadio | Liverpool FC | 15 |
Jimenez, Raul | Wolverhampton Wanderers | 15 |
Rashford, Marcus | Manchester United | 14 |
Martial, Anthony | Manchester United | 14 |
Abraham, Tammy | Chelsea FC | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Kane, Harry | Tottenham Hotspur | 12 |
Sterling, Raheem | Manchester City | 12 |
Pukki, Teemu | Norwich City | 11 |
Wood, Chris | Burnley FC | 11 |
De Bruyne, Kevin | Manchester City | 10 |
Jesus, Gabriel | Manchester City | 10 |
Richarlison | Everton FC | 10 |
Son, Heung Min | Tottenham Hotspur | 9 |
Mahrez, Riyad | Manchester City | 9 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Wilson, Callum | AFC Bournemouth | 0 | 10 |
Jorginho | Chelsea FC | 0 | 10 |
Saiss, Romain | Wolverhampton Wanderers | 0 | 9 |
Lerma, Jefferson | AFC Bournemouth | 0 | 9 |
Westwood, Ashley | Burnley FC | 0 | 9 |
Dunk, Lewis | Brighton & Hove Albion | 0 | 9 |
Doucoure, Abdoulaye | Watford FC | 0 | 9 |
Milivojevic, Luka | Crystal Palace | 0 | 9 |
Neves, Ruben | Wolverhampton Wanderers | 0 | 9 |
Grealish, Jack | Aston Villa | 0 | 8 |
Hendrick, Jeff | Burnley FC | 0 | 8 |
Rodri | Manchester City | 0 | 8 |
Diop, Issa | West Ham United | 0 | 8 |
Tarkowski, James | Burnley FC | 0 | 8 |
Fernandinho | Manchester City | 1 | 6 |
Winks, Harry | Tottenham Hotspur | 0 | 8 |
Calvert-Lewin, Dominic | Everton FC | 0 | 7 |
Moutinho, Joao | Wolverhampton Wanderers | 0 | 7 |
Ward-Prowse, James | Southampton FC | 0 | 7 |
Fleck, John | Sheffield United | 0 | 7 |
Player | Team | Assists |
---|---|---|
De Bruyne, Kevin | Manchester City | 18 |
Alexander-Arnold, Trent | Liverpool FC | 12 |
Traore, Adama | Wolverhampton Wanderers | 9 |
Son, Heung Min | Tottenham Hotspur | 8 |
Mahrez, Riyad | Manchester City | 8 |
Silva, David | Manchester City | 8 |
Robertson, Andrew | Liverpool FC | 8 |
Salah, Mohamed | Liverpool FC | 7 |
Mane, Sadio | Liverpool FC | 7 |
Firmino, Roberto | Liverpool FC | 7 |
Silva, Bernardo | Manchester City | 7 |
Moutinho, Joao | Wolverhampton Wanderers | 7 |
Jimenez, Raul | Wolverhampton Wanderers | 6 |
Rashford, Marcus | Manchester United | 6 |
Grealish, Jack | Aston Villa | 6 |
Barnes, Harvey | Leicester City | 6 |
James, Daniel | Manchester United | 6 |
Digne, Lucas | Everton FC | 6 |
Buendia, Emiliano | Norwich City | 6 |
Jesus, Gabriel | Manchester City | 5 |
Danny Ings won’t be rested against Man City & Everton
Can Danny Ings win the Premier League Golden Boot?
Historically, Ings has struggled with injuries. He’s had ankle ligament problems, repeated hamstring injuries, while he’s also come back from knee surgery.
Next up for Southampton are two matches in four days: they host Man City on July 5, before travelling to Everton on July 9.
Speaking after the Watford match, Southampton manager Ralph Hasenhuttl indicated that Ings will continue to be rolled out in the Man City and Everton games:
I think everything is possible. We will play with him for the last six games and that means he will have six games to score.
If he gets the chance you can see how fantastic his finishing is at the moment, he hits the net whenever.
He was very hard working in the shutdown and that has given him the physical push.
Clinical finishing 👌
Ralph Hasenhüttl’s delight after another three away goals sealed a MASSIVE 3️⃣ points:
— Southampton FC (@SouthamptonFC) June 28, 2020
Also see: Crystal Palace vs Burnley FC live streaming & betting tips.
from Football (soccer) greatest goals and highlights | 101 Great Goals - Feed https://ift.tt/2Ziqq4L
Comments
Post a Comment