Who will win the 2019-20 Premier League Golden Boot?
The race for the 2019-20 Premier League Golden Boot is hotting up with just six rounds of the season remaining.
Leicester City striker Jamie Vardy is the top scorer in the league with 19 goals.
However, Vardy’s hopes of winning the Golden Boot were narrowed last weekend after Southampton’s Danny Ings scored twice in a 3-1 win at Watford. Ings is now on 18 Premier League goals.
In joint-third place, Arsenal’s Pierre-Emerick Aubameyang and Liverpool’s Mo Salah both have 17 Premier League goals.
Meanwhile, Man City’s Sergio Aguero is on 16 goals, however the Argentine’s season is over following a knee operation.
Further down the list, Liverpool’s Sadio Mane and Wolves’s Raul Jimenez both have 15 goals in the league.
Premier League top goal scorer, disciplinary & assists
Player | Team | Goals |
---|---|---|
Vardy, Jamie | Leicester City | 19 |
Ings, Danny | Southampton FC | 18 |
Salah, Mohamed | Liverpool FC | 17 |
Aubameyang, Pierre-Emerick | Arsenal FC | 17 |
Aguero, Sergio | Manchester City | 16 |
Mane, Sadio | Liverpool FC | 15 |
Jimenez, Raul | Wolverhampton Wanderers | 15 |
Rashford, Marcus | Manchester United | 14 |
Martial, Anthony | Manchester United | 14 |
Abraham, Tammy | Chelsea FC | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Kane, Harry | Tottenham Hotspur | 12 |
Sterling, Raheem | Manchester City | 12 |
Pukki, Teemu | Norwich City | 11 |
Wood, Chris | Burnley FC | 11 |
De Bruyne, Kevin | Manchester City | 10 |
Jesus, Gabriel | Manchester City | 10 |
Richarlison | Everton FC | 10 |
Son, Heung Min | Tottenham Hotspur | 9 |
Mahrez, Riyad | Manchester City | 9 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Wilson, Callum | AFC Bournemouth | 0 | 10 |
Jorginho | Chelsea FC | 0 | 10 |
Saiss, Romain | Wolverhampton Wanderers | 0 | 9 |
Lerma, Jefferson | AFC Bournemouth | 0 | 9 |
Westwood, Ashley | Burnley FC | 0 | 9 |
Dunk, Lewis | Brighton & Hove Albion | 0 | 9 |
Doucoure, Abdoulaye | Watford FC | 0 | 9 |
Milivojevic, Luka | Crystal Palace | 0 | 9 |
Neves, Ruben | Wolverhampton Wanderers | 0 | 9 |
Tarkowski, James | Burnley FC | 0 | 9 |
Grealish, Jack | Aston Villa | 0 | 8 |
Hendrick, Jeff | Burnley FC | 0 | 8 |
Rodri | Manchester City | 0 | 8 |
Diop, Issa | West Ham United | 0 | 8 |
Fernandinho | Manchester City | 1 | 6 |
Winks, Harry | Tottenham Hotspur | 0 | 8 |
Calvert-Lewin, Dominic | Everton FC | 0 | 7 |
Moutinho, Joao | Wolverhampton Wanderers | 0 | 7 |
Ward-Prowse, James | Southampton FC | 0 | 7 |
Fleck, John | Sheffield United | 0 | 7 |
Player | Team | Assists |
---|---|---|
De Bruyne, Kevin | Manchester City | 18 |
Alexander-Arnold, Trent | Liverpool FC | 12 |
Traore, Adama | Wolverhampton Wanderers | 9 |
Son, Heung Min | Tottenham Hotspur | 8 |
Mahrez, Riyad | Manchester City | 8 |
Silva, David | Manchester City | 8 |
Robertson, Andrew | Liverpool FC | 8 |
Salah, Mohamed | Liverpool FC | 7 |
Mane, Sadio | Liverpool FC | 7 |
Firmino, Roberto | Liverpool FC | 7 |
Silva, Bernardo | Manchester City | 7 |
Moutinho, Joao | Wolverhampton Wanderers | 7 |
Jimenez, Raul | Wolverhampton Wanderers | 6 |
Rashford, Marcus | Manchester United | 6 |
Grealish, Jack | Aston Villa | 6 |
Barnes, Harvey | Leicester City | 6 |
James, Daniel | Manchester United | 6 |
Westwood, Ashley | Burnley FC | 6 |
Digne, Lucas | Everton FC | 6 |
Buendia, Emiliano | Norwich City | 6 |
Mo Salah issues Golden Boot warning to his Leicester & Southampton rivals
Liverpool were crowned champions last Thursday following Chelsea’s 2-1 win over Man City at Stamford Bridge.
Since, Mo Salah has spoken to beIN Sports to discuss his ambitions regarding the remainder of the season as well as celebrating Liverpool’s title success.
Salah has made it clear that he’s looking to overtake Leicester’s Vardy and Southampton’s Ings to win the Golden Boot. He said:
Of course I want to win the Golden Boot for the third time in a row, let’s see what happens.
I’m focusing on the games and trying to make the most out of my opportunities. I’m sometimes unlucky but I never give up.
Salah: Many Liverpool players wanted Man City to beat Chelsea
In another eye-catching comment, Salah also revealed that some Liverpool players were hoping Man City beat Chelsea last week in the Premier League:
While watching the game, some players wanted Chelsea to win and the majority wanted Manchester City to win so that we could celebrate winning the title together.
I’m expecting a very entertaining game [against City], because they’ll want to win at all costs and we won’t want to lose. That’s why I’m expecting a tough game and everyone will probably enjoy it.
Watch Salah’s interview with beIN Sports
Note: the video is in Arabic.
حصري | هذا ما قاله محمد صلاح بعد تتويج ليفربول بطلا للدوري الإنكليزي الممتاز
🎥 إعادة للمقابلة كاملة في نشرات اليوم على قناة @beINSPORTS_news #محمد_صلاح#ليفربول_بطل_الدوري pic.twitter.com/ySHISqlhRi— beIN SPORTS الإخبارية (@beINSPORTS_news) June 27, 2020
Also see: Brighton vs Manchester United live streaming and betting tips.
Manchester City vs Liverpool FC live streaming & betting tips.
from Football (soccer) greatest goals and highlights | 101 Great Goals - Feed https://ift.tt/2BR19GV
Comments
Post a Comment